Heym
HEALTHYhttps://heym.run/mcp
Uptime 24h
94.5%
220 checks
Uptime 30d
96.6%
613 checks
Avg latency
563 ms
last 24h
Uptime timelinelast checked 3m ago
Response time220 checks / 24h
| time | status | latency | reason |
|---|
| 8/4/2026, 11:11:57 PM | Healthy | 1137ms | ok |
| 8/4/2026, 11:06:57 PM | Healthy | 1136ms | ok |
| 8/4/2026, 11:00:57 PM | Healthy | 1131ms | ok |
| 8/4/2026, 10:55:57 PM | Healthy | 1219ms | ok |
| 8/4/2026, 10:49:57 PM | Healthy | 1135ms | ok |
| 8/4/2026, 10:44:57 PM | Healthy | 1126ms | ok |
| 8/4/2026, 10:39:57 PM | Healthy | 1128ms | ok |
| 8/4/2026, 10:34:57 PM | Healthy | 1129ms | ok |
| 8/4/2026, 10:28:57 PM | Healthy | 1134ms | ok |
| 8/4/2026, 10:23:57 PM | Healthy | 1129ms | ok |
| 8/4/2026, 10:17:57 PM | Healthy | 1140ms | ok |
| 8/4/2026, 10:12:57 PM | Healthy | 1141ms | ok |
| 8/4/2026, 10:07:57 PM | Healthy | 1145ms | ok |
| 8/4/2026, 10:02:57 PM | Healthy | 1140ms | ok |
| 8/4/2026, 9:57:57 PM | Healthy | 1136ms | ok |
Past incidents
| started | duration | reason |
|---|
| 8/4/2026, 7:11:53 PM | 5m | unknown_error |
| 8/4/2026, 6:38:47 PM | 5m | unknown_error |
| 8/4/2026, 5:18:46 PM | 7m | unknown_error |
| 8/4/2026, 4:34:57 PM | 5m | tools_list_failed |
| 8/4/2026, 3:00:58 PM | 6m | tools_list_failed |
| 8/4/2026, 12:06:27 PM | 5m | unknown_error |
| 8/4/2026, 10:58:33 AM | 5m | unknown_error |
| 8/4/2026, 10:31:31 AM | 5m | tools_list_failed |
| 8/4/2026, 8:54:31 AM | 5m | tools_list_failed |
| 8/4/2026, 8:02:26 AM | 13m | tools_list_failed |
Get notified
Email me when Heym goes down or recovers.
Monitor your own MCP server
Continuous handshake checks, schema-drift alerts, and an embeddable badge — free for one server.
Start freeMonitored by MCP Vitals — protocol-aware health checks for MCP servers · JSON