Heym
HEALTHYhttps://heym.run/mcp
Uptime 24h
98.3%
233 checks
Uptime 7d
96.2%
1537 checks
Uptime 30d
96.3%
1610 checks
Avg latency
192 ms
last 24h
Uptime timelinelast checked 2m ago
Response time233 checks / 24h
latencydegradeddowntimes UTC
Table view (40 most recent)
| time (UTC) | status | ms | reason | tools |
|---|
| 09-21 11:46 | healthy | 191 | ok | 6 |
| 09-21 11:41 | healthy | 177 | ok | 6 |
| 09-21 11:35 | healthy | 179 | ok | 6 |
| 09-21 11:30 | healthy | 161 | ok | 6 |
| 09-21 11:24 | healthy | 173 | ok | 6 |
| 09-21 11:18 | healthy | 185 | ok | 6 |
| 09-21 11:12 | healthy | 185 | ok | 6 |
| 09-21 11:07 | healthy | 143 | ok | 6 |
| 09-21 11:01 | healthy | 178 | ok | 6 |
| 09-21 10:56 | healthy | 169 | ok | 6 |
| 09-21 10:51 | healthy | 165 | ok | 6 |
| 09-21 10:45 | healthy | 160 | ok | 6 |
| 09-21 10:39 | healthy | 247 | ok | 6 |
| 09-21 10:33 | healthy | 180 | ok | 6 |
| 09-21 10:28 | healthy | 169 | ok | 6 |
| 09-21 10:22 | healthy | 160 | ok | 6 |
| 09-21 10:17 | healthy | 165 | ok | 6 |
| 09-21 10:12 | healthy | 171 | ok | 6 |
| 09-21 10:06 | healthy | 180 | ok | 6 |
| 09-21 10:00 | healthy | 183 | ok | 6 |
| 09-21 09:55 | healthy | 218 | ok | 6 |
| 09-21 09:49 | healthy | 190 | ok | 6 |
| 09-21 09:44 | healthy | 161 | ok | 6 |
| 09-21 09:38 | healthy | 166 | ok | 6 |
| 09-21 09:32 | healthy | 184 | ok | 6 |
| 09-21 09:27 | healthy | 161 | ok | 6 |
| 09-21 09:22 | healthy | 164 | ok | 6 |
| 09-21 09:16 | down | 0 | unknown_error | — |
| 09-21 09:03 | healthy | 175 | ok | 6 |
| 09-21 08:56 | healthy | 175 | ok | 6 |
| 09-21 08:51 | healthy | 338 | ok | 6 |
| 09-21 08:34 | healthy | 196 | ok | 6 |
| 09-21 08:29 | healthy | 1152 | ok | 6 |
| 09-21 08:07 | healthy | 170 | ok | 6 |
| 09-21 08:01 | healthy | 159 | ok | 6 |
| 09-21 07:56 | healthy | 305 | ok | 6 |
| 09-21 07:33 | healthy | 176 | ok | 6 |
| 09-21 07:28 | degraded | 297 | tools_list_failed | — |
| 09-21 07:10 | healthy | 180 | ok | 6 |
| 09-21 07:05 | healthy | 242 | ok | 6 |
| time | status | latency | reason |
|---|
| 9/21/2026, 11:46:25 AM | Healthy | 191ms | ok |
| 9/21/2026, 11:41:20 AM | Healthy | 177ms | ok |
| 9/21/2026, 11:35:26 AM | Healthy | 179ms | ok |
| 9/21/2026, 11:30:20 AM | Healthy | 161ms | ok |
| 9/21/2026, 11:24:23 AM | Healthy | 173ms | ok |
| 9/21/2026, 11:18:21 AM | Healthy | 185ms | ok |
| 9/21/2026, 11:12:28 AM | Healthy | 185ms | ok |
| 9/21/2026, 11:07:15 AM | Healthy | 143ms | ok |
| 9/21/2026, 11:01:59 AM | Healthy | 178ms | ok |
| 9/21/2026, 10:56:23 AM | Healthy | 169ms | ok |
| 9/21/2026, 10:51:20 AM | Healthy | 165ms | ok |
| 9/21/2026, 10:45:35 AM | Healthy | 160ms | ok |
| 9/21/2026, 10:39:24 AM | Healthy | 247ms | ok |
| 9/21/2026, 10:33:23 AM | Healthy | 180ms | ok |
| 9/21/2026, 10:28:17 AM | Healthy | 169ms | ok |
Past incidents
| started | duration | reason |
|---|
| 9/21/2026, 9:16:29 AM | 6m | unknown_error |
| 9/21/2026, 7:28:14 AM | 5m | tools_list_failed |
| 9/21/2026, 6:24:05 AM | 5m | tools_list_failed |
| 9/20/2026, 6:59:21 PM | 6m | tools_list_failed |
| 9/20/2026, 10:48:21 AM | 5m | tools_list_failed |
| 9/20/2026, 10:01:34 AM | 6m | tools_list_failed |
| 9/20/2026, 9:07:13 AM | 5m | tools_list_failed |
| 9/20/2026, 8:19:16 AM | 5m | tools_list_failed |
| 9/20/2026, 6:27:20 AM | 5m | unknown_error |
| 9/20/2026, 4:03:12 AM | 5m | tools_list_failed |
Get notified
Email me when Heym goes down or recovers.
Monitor your own MCP server
Continuous handshake checks, schema-drift alerts, and an embeddable badge — free for one server.
Start freeMonitored by MCP Vitals — protocol-aware health checks for MCP servers · JSON