Pathfinder MCP
HEALTHYhttps://mcp.pathfinder.copilotkit.dev/mcp
Uptime 24h
96.1%
206 checks
Uptime 30d
95.4%
718 checks
Avg latency
740 ms
last 24h
Uptime timelinelast checked 6m ago
Response time206 checks / 24h
| time | status | latency | reason |
|---|
| 8/5/2026, 12:59:52 PM | Healthy | 667ms | ok |
| 8/5/2026, 12:49:52 PM | Healthy | 2217ms | ok |
| 8/5/2026, 12:41:47 PM | Healthy | 667ms | ok |
| 8/5/2026, 12:40:57 PM | Healthy | 655ms | ok |
| 8/5/2026, 12:19:57 PM | Healthy | 676ms | ok |
| 8/5/2026, 12:15:57 PM | Healthy | 815ms | ok |
| 8/5/2026, 12:10:54 PM | Healthy | 832ms | ok |
| 8/5/2026, 11:56:45 AM | Healthy | 831ms | ok |
| 8/5/2026, 11:41:57 AM | Healthy | 417ms | ok |
| 8/5/2026, 11:26:49 AM | Healthy | 304ms | ok |
| 8/5/2026, 11:18:47 AM | Healthy | 797ms | ok |
| 8/5/2026, 10:37:57 AM | Healthy | 572ms | ok |
| 8/5/2026, 10:32:50 AM | Healthy | 297ms | ok |
| 8/5/2026, 10:21:57 AM | Healthy | 352ms | ok |
| 8/5/2026, 10:11:56 AM | Healthy | 777ms | ok |
Past incidents
| started | duration | reason |
|---|
| 8/5/2026, 7:29:57 AM | 6m | ok |
| 8/4/2026, 6:38:47 PM | 12h 57m | unknown_error |
| 8/4/2026, 6:07:56 PM | 13h 28m | tools_list_failed |
| 8/4/2026, 5:36:47 PM | 13m | tools_list_failed |
| 8/4/2026, 4:34:57 PM | 5m | unknown_error |
| 8/4/2026, 3:00:58 PM | 6m | unknown_error |
| 8/4/2026, 2:06:57 PM | 5m | ok |
| 8/4/2026, 1:08:35 PM | 6m | unknown_error |
| 8/4/2026, 11:50:24 AM | 16m | tools_list_failed |
| 8/4/2026, 10:31:31 AM | 27m | unknown_error |
Get notified
Email me when Pathfinder MCP goes down or recovers.
Monitor your own MCP server
Continuous handshake checks, schema-drift alerts, and an embeddable badge — free for one server.
Start freeMonitored by MCP Vitals — protocol-aware health checks for MCP servers · JSON