Agent Room MCP
HEALTHYhttps://www.agent-room.com/mcp
Uptime 24h
91.5%
259 checks
Uptime 7d
92.1%
1627 checks
Uptime 30d
92.1%
1821 checks
Avg latency
793 ms
last 24h
Uptime timelinelast checked 4m ago
Response time259 checks / 24h
latencydegradeddowntimes UTC
Table view (40 most recent)
| time (UTC) | status | ms | reason | tools |
|---|
| 08-18 16:02 | healthy | 854 | ok | 7 |
| 08-18 15:57 | healthy | 1022 | ok | 7 |
| 08-18 15:51 | healthy | 1051 | ok | 7 |
| 08-18 15:45 | healthy | 918 | ok | 7 |
| 08-18 15:40 | healthy | 1174 | ok | 7 |
| 08-18 15:35 | healthy | 858 | ok | 7 |
| 08-18 15:30 | healthy | 1040 | ok | 7 |
| 08-18 15:24 | healthy | 998 | ok | 7 |
| 08-18 15:19 | healthy | 976 | ok | 7 |
| 08-18 15:13 | healthy | 1587 | ok | 7 |
| 08-18 15:08 | healthy | 1095 | ok | 7 |
| 08-18 15:02 | healthy | 1069 | ok | 7 |
| 08-18 14:57 | healthy | 860 | ok | 7 |
| 08-18 14:52 | healthy | 1542 | ok | 7 |
| 08-18 14:46 | healthy | 1027 | ok | 7 |
| 08-18 14:40 | down | 0 | unknown_error | — |
| 08-18 14:35 | healthy | 1040 | ok | 7 |
| 08-18 14:30 | healthy | 932 | ok | 7 |
| 08-18 14:24 | down | 0 | unknown_error | — |
| 08-18 14:18 | healthy | 835 | ok | 7 |
| 08-18 14:13 | healthy | 1911 | ok | 7 |
| 08-18 14:08 | healthy | 1052 | ok | 7 |
| 08-18 14:03 | healthy | 992 | ok | 7 |
| 08-18 13:58 | healthy | 1890 | ok | 7 |
| 08-18 13:52 | healthy | 960 | ok | 7 |
| 08-18 13:47 | healthy | 996 | ok | 7 |
| 08-18 13:41 | healthy | 1053 | ok | 7 |
| 08-18 13:36 | healthy | 910 | ok | 7 |
| 08-18 13:30 | healthy | 820 | ok | 7 |
| 08-18 13:25 | healthy | 1046 | ok | 7 |
| 08-18 13:20 | healthy | 1133 | ok | 7 |
| 08-18 13:14 | healthy | 1060 | ok | 7 |
| 08-18 13:08 | down | 0 | unknown_error | — |
| 08-18 13:03 | healthy | 1025 | ok | 7 |
| 08-18 12:57 | healthy | 1061 | ok | 7 |
| 08-18 12:51 | healthy | 1152 | ok | 7 |
| 08-18 12:45 | healthy | 1064 | ok | 7 |
| 08-18 12:40 | healthy | 1031 | ok | 7 |
| 08-18 12:34 | healthy | 1137 | ok | 7 |
| 08-18 12:28 | healthy | 1074 | ok | 7 |
| time | status | latency | reason |
|---|
| 8/18/2026, 4:02:58 PM | Healthy | 854ms | ok |
| 8/18/2026, 3:57:58 PM | Healthy | 1022ms | ok |
| 8/18/2026, 3:51:58 PM | Healthy | 1051ms | ok |
| 8/18/2026, 3:45:58 PM | Healthy | 918ms | ok |
| 8/18/2026, 3:40:58 PM | Healthy | 1174ms | ok |
| 8/18/2026, 3:35:58 PM | Healthy | 858ms | ok |
| 8/18/2026, 3:30:58 PM | Healthy | 1040ms | ok |
| 8/18/2026, 3:24:58 PM | Healthy | 998ms | ok |
| 8/18/2026, 3:19:58 PM | Healthy | 976ms | ok |
| 8/18/2026, 3:13:58 PM | Healthy | 1587ms | ok |
| 8/18/2026, 3:08:58 PM | Healthy | 1095ms | ok |
| 8/18/2026, 3:02:58 PM | Healthy | 1069ms | ok |
| 8/18/2026, 2:57:58 PM | Healthy | 860ms | ok |
| 8/18/2026, 2:52:58 PM | Healthy | 1542ms | ok |
| 8/18/2026, 2:46:58 PM | Healthy | 1027ms | ok |
Past incidents
| started | duration | reason |
|---|
| 8/18/2026, 2:40:58 PM | 6m | unknown_error |
| 8/18/2026, 2:24:58 PM | 6m | unknown_error |
| 8/18/2026, 1:08:58 PM | 6m | unknown_error |
| 8/18/2026, 12:23:58 PM | 5m | unknown_error |
| 8/18/2026, 11:06:58 AM | 5m | unknown_error |
| 8/18/2026, 10:50:58 AM | 6m | unknown_error |
| 8/18/2026, 10:34:58 AM | 5m | unknown_error |
| 8/18/2026, 9:16:58 AM | 6m | unknown_error |
| 8/18/2026, 7:44:58 AM | 6m | unknown_error |
| 8/18/2026, 7:28:58 AM | 6m | unknown_error |
Get notified
Email me when Agent Room MCP goes down or recovers.
Monitor your own MCP server
Continuous handshake checks, schema-drift alerts, and an embeddable badge — free for one server.
Start freeMonitored by MCP Vitals — protocol-aware health checks for MCP servers · JSON