Agent Room MCP
HEALTHYhttps://www.agent-room.com/mcp
Uptime 24h
90.3%
237 checks
Uptime 7d
92.1%
1307 checks
Uptime 30d
92.2%
1406 checks
Avg latency
1635 ms
last 24h
Uptime timelinelast checked 49s ago
Response time237 checks / 24h
latencydegradeddowntimes UTC
Table view (40 most recent)
| time (UTC) | status | ms | reason | tools |
|---|
| 10-07 10:08 | healthy | 1632 | ok | 8 |
| 10-07 10:03 | healthy | 1704 | ok | 8 |
| 10-07 09:57 | healthy | 1451 | ok | 8 |
| 10-07 09:52 | healthy | 1958 | ok | 8 |
| 10-07 09:46 | healthy | 1414 | ok | 8 |
| 10-07 09:40 | healthy | 1742 | ok | 8 |
| 10-07 09:35 | healthy | 1089 | ok | 8 |
| 10-07 09:30 | healthy | 2224 | ok | 8 |
| 10-07 09:24 | healthy | 1152 | ok | 8 |
| 10-07 09:18 | healthy | 1554 | ok | 8 |
| 10-07 09:13 | healthy | 2126 | ok | 8 |
| 10-07 09:07 | healthy | 1405 | ok | 8 |
| 10-07 09:02 | degraded | 668 | tools_list_failed | — |
| 10-07 08:56 | healthy | 1681 | ok | 8 |
| 10-07 08:50 | healthy | 1664 | ok | 8 |
| 10-07 08:44 | healthy | 2239 | ok | 8 |
| 10-07 08:39 | healthy | 1925 | ok | 8 |
| 10-07 08:34 | healthy | 1516 | ok | 8 |
| 10-07 08:28 | healthy | 1724 | ok | 8 |
| 10-07 08:22 | healthy | 1649 | ok | 8 |
| 10-07 08:16 | healthy | 1949 | ok | 8 |
| 10-07 08:11 | healthy | 1820 | ok | 8 |
| 10-07 08:06 | healthy | 1617 | ok | 8 |
| 10-07 08:01 | healthy | 1752 | ok | 8 |
| 10-07 07:54 | healthy | 1661 | ok | 8 |
| 10-07 07:48 | healthy | 1375 | ok | 8 |
| 10-07 07:43 | degraded | 677 | tools_list_failed | — |
| 10-07 07:38 | healthy | 1405 | ok | 8 |
| 10-07 07:32 | healthy | 1668 | ok | 8 |
| 10-07 07:27 | degraded | 625 | tools_list_failed | — |
| 10-07 07:22 | healthy | 2305 | ok | 8 |
| 10-07 07:16 | healthy | 1126 | ok | 8 |
| 10-07 07:11 | degraded | 663 | tools_list_failed | — |
| 10-07 07:06 | healthy | 1678 | ok | 8 |
| 10-07 07:01 | healthy | 1965 | ok | 8 |
| 10-07 06:54 | healthy | 1940 | ok | 8 |
| 10-07 06:48 | healthy | 1352 | ok | 8 |
| 10-07 06:42 | healthy | 2211 | ok | 8 |
| 10-07 06:36 | healthy | 1627 | ok | 8 |
| 10-07 06:31 | healthy | 1667 | ok | 8 |
| time | status | latency | reason |
|---|
| 10/7/2026, 10:08:44 AM | Healthy | 1632ms | ok |
| 10/7/2026, 10:03:12 AM | Healthy | 1704ms | ok |
| 10/7/2026, 9:57:41 AM | Healthy | 1451ms | ok |
| 10/7/2026, 9:52:40 AM | Healthy | 1958ms | ok |
| 10/7/2026, 9:46:58 AM | Healthy | 1414ms | ok |
| 10/7/2026, 9:40:53 AM | Healthy | 1742ms | ok |
| 10/7/2026, 9:35:50 AM | Healthy | 1089ms | ok |
| 10/7/2026, 9:30:49 AM | Healthy | 2224ms | ok |
| 10/7/2026, 9:24:45 AM | Healthy | 1152ms | ok |
| 10/7/2026, 9:18:43 AM | Healthy | 1554ms | ok |
| 10/7/2026, 9:13:40 AM | Healthy | 2126ms | ok |
| 10/7/2026, 9:07:44 AM | Healthy | 1405ms | ok |
| 10/7/2026, 9:02:24 AM | Degraded | 668ms | tools_list_failed |
| 10/7/2026, 8:56:51 AM | Healthy | 1681ms | ok |
| 10/7/2026, 8:50:50 AM | Healthy | 1664ms | ok |
Past incidents
| started | duration | reason |
|---|
| 10/7/2026, 9:02:24 AM | 5m | tools_list_failed |
| 10/7/2026, 7:43:43 AM | 5m | tools_list_failed |
| 10/7/2026, 7:27:44 AM | 5m | tools_list_failed |
| 10/7/2026, 7:11:43 AM | 5m | tools_list_failed |
| 10/7/2026, 6:24:44 AM | 6m | tools_list_failed |
| 10/7/2026, 6:09:40 AM | 5m | tools_list_failed |
| 10/7/2026, 5:07:46 AM | 6m | tools_list_failed |
| 10/7/2026, 2:15:47 AM | 5m | tools_list_failed |
| 10/7/2026, 2:03:46 AM | 6m | timeout |
| 10/7/2026, 1:13:39 AM | 5m | tools_list_failed |
Get notified
Email me when Agent Room MCP goes down or recovers.
Monitor your own MCP server
Continuous handshake checks, schema-drift alerts, and an embeddable badge — free for one server.
Start freeMonitored by MCP Vitals — protocol-aware health checks for MCP servers · JSON